Pitampura, New Delhi, Delhi
GST No. 07AAIPA6412C1ZD
Call 08048966320 90% Response Rate
We are offering an assortment of Industrial Chemicals such as, Sodium Bi & Meta-Bi Sulphate, Silica Gel, Zinc Oxide, Sodium Hypochlorite, Ultra Marine Blue, Glycerine Chemical and Trichloroethylene TCE. These products are basically heat treatment salts & chemicals which are exclusively praised for having features like accurate composition, purity, non-toxic, storage stability and high ph value. All these chemicals are formulated using quality chemical components procured from a trustworthy vendor base.
Minimum Order Quantity: 1 Kg
Purity | 100 |
Grade | A |
Usage/Application | Industrial |
Packaging Type | Packet |
Packaging Size | 50 Kg Bag |
Country of Origin | Made in India |
View Complete details
CAS No | 497-19-8 |
Form | Powder |
Packaging Size | 50 Lbs. |
Grade Standard | Chemical Grade |
Packaging Type | Bag |
View Complete details
Usage/Application | Industrial |
Packaging Details | 50 Kg Bag |
Usage | Industrial |
Physical State | Granules |
Grade Standard | Technical Grade |
View Complete details
Purity % | >99% |
Form | Powder |
Packaging Size | 50 kg |
Usage | Industrial |
Physical State | Powder |
Packaging Type | Bag |
View Complete details
Purity | 99 |
Color | Yellow |
Packaging Type | Drum |
Usage/Application | Industrial |
Packaging Size | 5 kg |
View Complete details
Grade Standard | Technical Grade |
Packaging Type | Bag |
Physical State | Powder |
Usage | Industrial |
Packaging Size | 25 kg |
View Complete details
Usage/Application | Industrial |
Purity % | >99% |
Packaging Details | 25 kg bag |
Packaging Type | Packet |
Grade Standard | Industrial Grade |
Physical State | Powder |
View Complete details
Physical State | Balls |
Grade Standard | Technical Grade |
Usage | Industrial |
Packaging Size | 50 Kg |
Packaging Type | Bag |
Being a client centric organization, we are engaged in manufacturing and supplying a comprehensive range of Activated Alumina Balls. Specifically formulated in conformation with the international quality standards, the range is widely known for thermal shock, abrasion and shrinkage resistance.
Our range is widely used in the following applications:
View Complete details
Minimum Order Quantity: 100 Kg
Usage/Application | Industrial |
Packaging Size | 40kg |
Color | White |
Packaging Type | Bag |
Physical State | Powder |
Country of Origin | Made in India |
The Hydrated Lime Powder offed by us is used for various building purposes and many other commercial and industrial applications. These chemicals are checked on the basis of some well-defined parameters to assure a defect-free array to our esteemed customers. Our team has developed a trustworthy vendor base to procure quality raw material to formulate this range of chemicals. We also store these products in our state-of-the-art warehousing unit with utmost safety.
View Complete details
Packaging Size | 50 kg bag |
Physical State | Powder |
Usage | Industrial |
Grade Standard | Technical Grade |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 Kilogram
Purity | >99% |
Grade Standard | food grade , industrial |
Packaging Details | 50 Kg Bag |
Grade | Industrial |
Packaging Type | beg |
Form | Powder |
Packaging Size | 50 kg Bag |
Additional Information:
View Complete details
Purity | >99% |
Packaging Details | 50 Kg Bag |
Grade | Industrial |
Packaging Size | 50 kg Bag |
Usage | Industrial |
Physical State | Powder |
Grade Standard | Technical Grade |
View Complete details
Minimum Order Quantity: 100 Kilogram
Form | Powder |
Packaging Size | 50 kg |
Packaging Type | Bag |
Physical State | Powder |
Usage | Industrial |
Grade Standard | Technical Grade |
View Complete details
Grade Standard | Technical Grade |
Packaging Type | Bag |
Physical State | Powder, Crystals |
Usage | Industrial |
Packaging Size | 50 kg |
View Complete details
Minimum Order Quantity: 25 Kg
Usage/Application | Industrial |
Purity % | >99% |
Packaging Details | 25 Kg |
Brand | GACL |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kilogram
Purity % | 98% |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Usage | Industrial |
Physical State | Powder |
Grade Standard | Technical Grade |
View Complete details
Minimum Order Quantity: 50 Kg
Brand | Nissan |
Purity % | 99% |
Packaging Size | 50 Kg Drum |
Grade | Industrial |
Country of Origin | Made in India |
View Complete details
Purity | 99 |
Packaging Size | bag |
Color | Transparent |
Form | Powder |
Packaging Type | bag |
Grade | Industrial |
View Complete details
Packaging Details | 50Kg Bag |
Grade | Technical Grade |
Form | Powder |
CAS Number | 5329-14-6 |
Usage/Application | Cleaning Agent |
Chemical Formula | H3NSO3 |
Molecular Weight | 97.1 g/mol |
View Complete details
Physical State | Powder |
Usage | Industrial |
Packaging Size | 50 Kg Bag |
Grade Standard | Technical Grade |
The Boric Acid offered by us is a weak acid of boron. This acid is used as an antiseptic, insecticide, flame retardant, neutron absorber, or precursor to other chemical compounds. It is also used as a antiseptic for minor burns or cuts and is sometimes used in dressings or salves. It also controls cockroaches, termites, fire ants, fleas, silverfish, and many other insects. This acid also prevents and destroys existing wet and dry rot in timbers.
Attributes:
View Complete details
Packaging Type | Bag |
Packaging Size | 50 kg |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Industrial |
The Sodium Bi Sulphite- offered by us is an inorganic chemical with the formula of Na2S2O5. This chemical is widely used a disinfectant, antioxidant and preservative agent. In addition to this, it is also used as a food additive, sanitization and cleaning agent. This chemical can be added to local anesthetic solution in order to prevent oxidation of the solution by improving the shelf-life. It is used to precipitate gold from auric acid and photography.
Attributes:
View Complete details
Purity | 90% |
Physical State | Powder |
Usage/Application | Industrial |
Country of Origin | Made in India |
View Complete details
Purity | 99% |
Grade | Technical Grade |
Form of Chemicals | Liquid |
Packaging Type | Drum |
Physical State | Liquid |
Packaging Size | 300 Kg Drum |
View Complete details
Appearance | Granules |
Packaging Size | 25Kg bag |
Color | White |
Application | Moisture Absobent |
Country of Origin | Made in India |
View Complete details
Bead Size | 2-5 mm |
Form | Granules |
Packaging Detail | 25 Kg Poly Bag |
Usage/Application | drying of gases, water purification, drying of organic liquids |
Purity | 99% |
Free Moisture(%) | less than 3% |
View Complete details
Purity % | >99% |
Packaging Size | BAG |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
Packaging Type | BAG |
Form | Powder |
View Complete details
Minimum Order Quantity: 500 Kg
Form | Powder |
Grade | Industrial |
Packaging Size | 20 Kg |
Packaging Type | HDPE Bag |
Color | White |
Purity | 99 |
Precipitated Silica Powder
Precipitated Silica has wide application as a Filler, softener and performance improvement agent in rubber, plastics, toothpastes, food processing, pharmaceuticals etc. It has its unique properties of Neutral pH, Low water content (Moisture) and various physical and chemical properties for all kinds of Industries as per their Gradation and Characteristics.
Additional Information:
View Complete details
Form | Liquid |
Packaging Size | 5L |
Packaging Type | Can |
View Complete details